|
Mechanical seals |
MBA
![]() | Description: - Single seal - Unbalanced - Torque is conducted by rubber bellows - Rotation direction independent Applications: MBA has the shortest working length. Widely used in pumps transporting neutral and slightly aggressive fluids, with or without particles, hobby and pool pumps. |
![]() | Parts and materials: 1, 4. Secondary elastomer: EPDM, FPM (VITON), NBR 2. Seat: G - Stainless steel DIN 1.4571, T - Inconel DIN 2.4856, V - Aluminum oxide (Al2O3), U - Tungsten carbide (TC), Q - Silicone carbide (SiC) 3. Seal face: B - Graphite resins impregnated, Q - Silicone carbide (SiC) 5. Spring: steel AISI304, AISI316 6. Metal parts: steel AISI304, AISI316 Operating conditions: d1 (shaft diameter): from 6 to 70 mm P max (max pressure): 6 bar Temperature range: from -30 to +240°C V max (max velocity): 10 m/s |
Models sizetable [mm]:
Custom sizes and configurations can be produced on request.
Custom sizes and configurations can be produced on request.
| Model | d1 | d3 | d6 | d7 | L1 | L2 |
| MBA-6 | 6 | 18 | 8 | 22 | 8 | 4 |
| MBA-8 | 8 | 24 | 10 | 26 | 11 | 8 |
| MBA-8 | 8 | 20 | 10 | 22 | 11 | 4 |
| MBA-8 | 8 | 20 | 10 | 26 | 11 | 5.5 |
| MBA-10 | 10 | 24 | 12 | 26 | 11 | 8 |
| MBA-11 | 11 | 24 | 13 | 26 | 11 | 8 |
| MBA-12 | 12 | 24 | 14 | 26 | 11 | 8 |
| MBA-12 | 12 | 24 | 14 | 26 | 12.8 | 8 |
| MBA-13 | 13 | 24 | 15 | 26 | 12.8 | 8 |
| MBA-14 | 14 | 28 | 18 | 28.5 | 12.8 | 7.5 |
| MBA-14 | 14 | 32 | 16 | 29.5 | 12.8 | 8 |
| MBA-15 | 15 | 32 | 17 | 29.5 | 12.8 | 8 |
| MBA-16 | 16 | 32 | 18 | 29.5 | 12.8 | 8 |
| MBA-16 | 16 | 39 | 18 | 38 | 12.8 | 8 |
| MBA-17 | 17 | 39 | 19 | 42 | 12.8 | 8 |
| MBA-18 | 18 | 39 | 20 | 42 | 12.8 | 8 |
| MBA-19 | 19 | 39 | 21 | 42 | 12.8 | 8 |
| MBA-20 | 20 | 39 | 22 | 42 | 12.8 | 8 |
| MBA-20 | 20 | 42 | 22 | 45 | 12.8 | 10 |
| MBA-22 | 22 | 42 | 24 | 45 | 12.8 | 10 |
| MBA-23 | 23 | 47 | 25 | 50 | 13.5 | 10 |
| MBA-24 | 24 | 47 | 26 | 50 | 13.5 | 10 |
| MBA-25 | 25 | 42 | 27 | 50 | 13.5 | 10 |
| MBA-25 | 25 | 47 | 27 | 50 | 13.5 | 10 |
| MBA-26 | 26 | 47 | 29 | 50 | 13.5 | 10 |
| MBA-27 | 27 | 47 | 30 | 50 | 13.5 | 10 |
| MBA-28 | 28 | 54 | 31 | 57 | 15 | 10 |
| MBA-30 | 30 | 54 | 33 | 57 | 15 | 10 |
| MBA-32 | 32 | 54 | 35 | 57 | 15 | 10 |
| MBA-35 | 35 | 60 | 38 | 63 | 16 | 10 |
| MBA-38 | 38 | 65 | 41 | 68 | 18 | 12 |
| MBA-40 | 40 | 65 | 43 | 68 | 18 | 12 |
| MBA-45 | 45 | 70 | 48 | 73 | 20 | 12 |
| MBA-50 | 50 | 85 | 53 | 88 | 23 | 15 |
| MBA-60 | 60 | 105 | 63 | 110 | 30 | 15 |


PRINT VIEW
