|
Extruded silicone profiles |
Square profile extruded silicone
Size table [mm]:
| designation | dimensions | g_m |
| СП588 | ![]() | 13 |
| СП127 | ![]() | 30 |
| СП243 | ![]() | 44 |
| СП3М | ![]() | |
| СП323 | ![]() | 60 |
| СП242 | ![]() | 77 |
| СП5М | ![]() | |
| СП797 | ![]() | 98 |
| СП125 | ![]() | 120 |
| СП12М | ![]() | |
| СП18М | ![]() | |
| СП206 | ![]() | 170 |
| СП422 | ![]() | 203 |
| СП157 | ![]() | 235 |
| СП20М | ![]() | |
| СП79 | ![]() | 270 |
| СП23М | ![]() | |
| СП207 | ![]() | 390 |
| СП36М | ![]() | |
| СП174 | ![]() | 480 |
| СП26М | ![]() | |
| СП27М | ![]() | |
| СП29М | ![]() | |
| СП845 | ![]() | 1080 |


PRINT VIEW






















